
Jul 02, 2025 EOD
Keystone Realtors Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 543669 | NSE Symbol: | RUSTOMJEE | P/E(TTM): | 84.47 |
ISIN Demat: | INE263M01029 | Div & Yield%: | 0.24 | EPS(TTM): | 7.41 |
Book Value(₹): | 201.03 | Market Cap(₹Cr.): | 7,888.20 | Face Value(₹): | 10.00 |
Keystone Realtors Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 543669 | |
NSE Symbol: | RUSTOMJEE | |
P/E(TTM): | 84.47 | |
ISIN Demat: | INE263M01029 | |
Div & Yield%: | 0.24 | |
EPS(TTM): | 7.41 | |
Book Value(₹): | 201.03 | |
Market Cap(₹Cr.): | 7,888.20 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
668.00
|
656.25
|
Prev Close(₹) |
625.90
|
633.95
|
Volume |
9486
|
199659
|
Today's Range(₹) |
688.00 - 651.95
|
697.00 - 650.75
|
52-Week Range(₹) |
799.95 - 651.95
|
801.05 - 480.05
|
Buy(Size) |
653.75 (x 9)
|
651.54999999999995(x 24)
|
Sell(Size) |
652.95000000000005(x 16)
|
652.95000000000005(x 16)
|